<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Sourcing News &#187; vehicles</title>
	<atom:link href="http://www.chinasourcingnews.com/tag/vehicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasourcingnews.com</link>
	<description>Suppliers, Product Quality, Outsourcing, Leads, Fairs, Import/Export and Trading News In China</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China Publishes Pollution Statistics</title>
		<link>http://www.chinasourcingnews.com/2010/02/23/522006-china-publishes-pollution-statistics/</link>
		<comments>http://www.chinasourcingnews.com/2010/02/23/522006-china-publishes-pollution-statistics/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:30:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[five year plan]]></category>
		<category><![CDATA[Ministry Of Agriculture]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[National Bureau of Statistics]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=2006</guid>
		<description><![CDATA[China's Ministry of Environmental Protection, the National Bureau of Statistics and the Ministry of Agriculture have jointly released the results of The First National Census of Pollution Sources. The results show that nitrogen oxide emission from motor vehicles accounted for 30% of the total emissions and had a bad influence on urban air quality. According [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2010/02/23/522006-china-publishes-pollution-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Export Agreement Worth USD800 Million In Vehicles And Parts</title>
		<link>http://www.chinasourcingnews.com/2008/06/23/26308-ford-export-agreement-worth-usd800-million-in-vehicles-and-parts/</link>
		<comments>http://www.chinasourcingnews.com/2008/06/23/26308-ford-export-agreement-worth-usd800-million-in-vehicles-and-parts/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 19:31:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Changan Ford Mazda Automobile Co.]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor China Ltd]]></category>
		<category><![CDATA[light bus]]></category>
		<category><![CDATA[Lincoln Navigator]]></category>
		<category><![CDATA[Maverick]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=308</guid>
		<description><![CDATA[In one of the company's largest export agreements, Ford will sell more than 30,000 North American-built vehicles in China, starting in 2009. Ford also will begin supplying transmission components and parts this year to its passenger car joint venture in China &#8212; Changan Ford Mazda Automobile Co., Ltd. "This historic export agreement with China is [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2008/06/23/26308-ford-export-agreement-worth-usd800-million-in-vehicles-and-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
