<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Sourcing News &#187; taxation</title>
	<atom:link href="http://www.chinasourcingnews.com/tag/taxation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasourcingnews.com</link>
	<description>Suppliers, Product Quality, Outsourcing, Leads, Fairs, Import/Export and Trading News In China</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China Publishes Pollution Statistics</title>
		<link>http://www.chinasourcingnews.com/2010/02/23/522006-china-publishes-pollution-statistics/</link>
		<comments>http://www.chinasourcingnews.com/2010/02/23/522006-china-publishes-pollution-statistics/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:30:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[five year plan]]></category>
		<category><![CDATA[Ministry Of Agriculture]]></category>
		<category><![CDATA[Ministry of Environmental Protection]]></category>
		<category><![CDATA[Ministry of Finance]]></category>
		<category><![CDATA[National Bureau of Statistics]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=2006</guid>
		<description><![CDATA[China's Ministry of Environmental Protection, the National Bureau of Statistics and the Ministry of Agriculture have jointly released the results of The First National Census of Pollution Sources. The results show that nitrogen oxide emission from motor vehicles accounted for 30% of the total emissions and had a bad influence on urban air quality. According [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2010/02/23/522006-china-publishes-pollution-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Re-defines High-tech Enterprises</title>
		<link>http://www.chinasourcingnews.com/2008/04/29/51237-china-re-defines-high-tech-enterprises/</link>
		<comments>http://www.chinasourcingnews.com/2008/04/29/51237-china-re-defines-high-tech-enterprises/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:32:51 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[High-tech]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Zhongguancun]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=237</guid>
		<description><![CDATA[China's State Administration of Taxation has released an important rule on the appraisal and classification of high-tech enterprises, which sets a new threshold for high-tech companies to enjoy China's preferential taxes. The new rule says that high-tech companies must be those that are engaged in at least one of the eight fields under the key [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2008/04/29/51237-china-re-defines-high-tech-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Puts Suzhou Medical Facility Into Operation</title>
		<link>http://www.chinasourcingnews.com/2008/04/29/43236-jj-puts-suzhou-medical-facility-into-operation/</link>
		<comments>http://www.chinasourcingnews.com/2008/04/29/43236-jj-puts-suzhou-medical-facility-into-operation/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:31:43 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Suzhou]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=236</guid>
		<description><![CDATA[American pharmaceutical, medical devices and consumer packaged goods manufacturer Johnson &#038; Johnson has announced the formal operation of its Chinese medical device production base in Suzhou. Involving an investment of US$100 million in the first schedule, the facility in Suzhou will provide orthopaedics devices to Johnson &#038;J ohnson's Chinese and international clients. Xie Wenjian, president [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2008/04/29/43236-jj-puts-suzhou-medical-facility-into-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
