<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Sourcing News &#187; SINOPEC</title>
	<atom:link href="http://www.chinasourcingnews.com/tag/sinopec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasourcingnews.com</link>
	<description>Suppliers, Product Quality, Outsourcing, Leads, Fairs, Import/Export and Trading News In China</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corporate Social Responsibility Report Issued By Chinese Oil Giant</title>
		<link>http://www.chinasourcingnews.com/2010/05/21/072220-corporate-social-responsibility-report-issued-by-chinese-oil-giant/</link>
		<comments>http://www.chinasourcingnews.com/2010/05/21/072220-corporate-social-responsibility-report-issued-by-chinese-oil-giant/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:00:07 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[five year plan]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[SINOPEC]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=2220</guid>
		<description><![CDATA[China Petrochemical Corporation, one of the largest oil manufacturers and refiners in China, has formally published its 2009 Corporate Social Responsibility Report. The report covers six aspects: energy supply, serving clients, climate change, social welfare, employee development, and HEE action. The report shows that by the end of December 2009, Sinopec's total assets had reached [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2010/05/21/072220-corporate-social-responsibility-report-issued-by-chinese-oil-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praxair China And Sinopec Set Up First JV</title>
		<link>http://www.chinasourcingnews.com/2009/05/11/111316-praxair-china-and-sinopec-set-up-first-jv/</link>
		<comments>http://www.chinasourcingnews.com/2009/05/11/111316-praxair-china-and-sinopec-set-up-first-jv/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:30:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argon]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[industrial gas]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[jv]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[petrochemicals]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Praxair]]></category>
		<category><![CDATA[SINOPEC]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=1316</guid>
		<description><![CDATA[Industrial gas provider Praxair (China) Investment Company has set up a joint venture in Guangzhou with the China Petroleum and Chemical Corporation; and this is the first alliance between the two companies. The joint venture &#8212; Praxair-GPC Industrial Gases Company Ltd. &#8212; will produce, sell and distribute industrial gases such as oxygen, nitrogen, and argon [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2009/05/11/111316-praxair-china-and-sinopec-set-up-first-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINOPEC Submits Feasibility Study For Nanjing Site With BASF</title>
		<link>http://www.chinasourcingnews.com/2008/03/27/12196-sinopec-submits-feasibility-study-for-nanjing-site-with-basf/</link>
		<comments>http://www.chinasourcingnews.com/2008/03/27/12196-sinopec-submits-feasibility-study-for-nanjing-site-with-basf/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:30:12 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[China Petroleum & Chemical Corporatio]]></category>
		<category><![CDATA[nanjing]]></category>
		<category><![CDATA[SINOPEC]]></category>
		<category><![CDATA[Verbund]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/2008/03/27/12196-sinopec-submits-feasibility-study-for-nanjing-site-with-basf/</guid>
		<description><![CDATA[BASF and China Petroleum &#038; Chemical Corporation announced that they together have submitted the technical and commercial feasibility study for the approval of the planned US$900 million expansion of their joint chemical Verbund site in Nanjing to the Chinese government. The site is operated by the joint venture BASF-YPC Company. The completion of the study [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2008/03/27/12196-sinopec-submits-feasibility-study-for-nanjing-site-with-basf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
