<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Sourcing News &#187; online media</title>
	<atom:link href="http://www.chinasourcingnews.com/tag/online-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasourcingnews.com</link>
	<description>Suppliers, Product Quality, Outsourcing, Leads, Fairs, Import/Export and Trading News In China</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Revenue Down For Global Sources In China</title>
		<link>http://www.chinasourcingnews.com/2009/11/16/011767-revenue-down-for-global-sources-in-china/</link>
		<comments>http://www.chinasourcingnews.com/2009/11/16/011767-revenue-down-for-global-sources-in-china/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:30:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[global sources]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Merle A. Hinrichs]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=1767</guid>
		<description><![CDATA[Business-to-business media group Global Sources Ltd. says both its revenue and profit have dropped in China as it reported financial results for the third quarter ended September 30, 2009. Revenue for the third quarter of 2009 was USD30.6 million, compared to USD37.6 million in the third quarter in 2008. Total revenue derived from mainland China [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2009/11/16/011767-revenue-down-for-global-sources-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
