<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Sourcing News &#187; confidence</title>
	<atom:link href="http://www.chinasourcingnews.com/tag/confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasourcingnews.com</link>
	<description>Suppliers, Product Quality, Outsourcing, Leads, Fairs, Import/Export and Trading News In China</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Survey: Global Manufacturers Committed To Outsourcing In China</title>
		<link>http://www.chinasourcingnews.com/2007/12/12/4854-survey-global-manufacturers-committed-to-outsourcing-in-china/</link>
		<comments>http://www.chinasourcingnews.com/2007/12/12/4854-survey-global-manufacturers-committed-to-outsourcing-in-china/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 19:32:48 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/2007/12/12/survey-global-manufacturers-committed-to-outsourcing-in-china/</guid>
		<description><![CDATA[Global manufacturers remain committed to outsourcing to China despite the recent spate of tainted product recalls, according to survey findings released by the smart cube, a professional services firm specializing in customized market and business research and analyzes. Seventy-eight percent of global manufacturers surveyed said they are confident that their existing supply chain management procedures [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2007/12/12/4854-survey-global-manufacturers-committed-to-outsourcing-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
