<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Sourcing News &#187; Communication on Progress</title>
	<atom:link href="http://www.chinasourcingnews.com/tag/communication-on-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinasourcingnews.com</link>
	<description>Suppliers, Product Quality, Outsourcing, Leads, Fairs, Import/Export and Trading News In China</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twenty-two Chinese Companies Dropped From UN Global Compact&#039;s List</title>
		<link>http://www.chinasourcingnews.com/2008/07/08/05331-twenty-two-chinese-companies-dropped-from-un-global-compacts-list/</link>
		<comments>http://www.chinasourcingnews.com/2008/07/08/05331-twenty-two-chinese-companies-dropped-from-un-global-compacts-list/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:30:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Communication on Progress]]></category>
		<category><![CDATA[delisting]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[integrity measures]]></category>
		<category><![CDATA[Nations Global Compact Office]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[UNGC]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chinasourcingnews.com/?p=331</guid>
		<description><![CDATA[The United Nations Global Compact Office announced that 630 companies, including 22 Chinese companies, have so far been removed from its list of participants for failure to communicate progress. The delisted Chinese companies are Anhui Animal By-Products Import and Export Corp.; Anhui Animal By-Products Import and Export Corp.; Beijing Leading-Edge Investment Co., Ltd.; China Aviation [...]]]></description>
		<wfw:commentRss>http://www.chinasourcingnews.com/2008/07/08/05331-twenty-two-chinese-companies-dropped-from-un-global-compacts-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
